NewLedger delivers the powerful accounting you need without the steep learning curve. Get set up in hours, not days, with a flat price that includes everything.
Features | ![]() | Zoho Books |
---|---|---|
User-Friendly Interface & Navigation Reduces training time and helps you understand your finances faster, without needing an accounting degree. | Intuitive design for business owners | Steeper learning curve reported by users |
Transparent, Flat-Rate Pricing Prevents bill shock as you grow. No hidden fees for features like multi-currency or advanced reporting. | One price, all features | Complex tiered pricing; key features are paid add-ons |
Free Trial Allows you to fully test the software with your business data before making a commitment. | 14-day full access trial | Limited feature trial available |
Dedicated Accountant / Advisor Access Ensures your financial professional can collaborate directly while maintaining security controls. | Role-based access controls | Available on most plans |
Multi-User Access (All Plans) Grows with your team without requiring expensive plan upgrades for additional users. | Unlimited users on all plans | Limited by plan tier |
Project Profitability & Job Costing Tools Critical for service businesses to track project performance and accurately price future work. | Included in all plans | Available only via higher tiers ($50+/month) |
Standard Double-Entry Accounting Ensures accuracy and compliance with standard accounting principles for reliable financials. | CPA-designed accounting framework | Available on all plans |
Financial Performance & Business Health Reports Provides actionable insights into cash flow, profitability, and business trends. | 30+ customizable reports | Comprehensive reporting available |
Automated Cloud Bookkeeping Saves time and reduces errors by automatically syncing with bank accounts and credit cards. | Unlimited bank connections | Available on all plans |
Bulk Transaction Reconciliation Dramatically reduces month-end closing time by handling multiple transactions at once. | One-click bulk reconciliation | Not in base plan ($20/month) |
Customizable Chart of Accounts Allows tailoring your financial structure to match your business operations precisely. | Fully customizable with expert templates | Customization available |
Expense Tracking & Reimbursements Simplifies employee expense management and ensures timely reimbursements. | Unlimited expense tracking | Limited functionality on basic plan ($20/month) |
Unlimited Client Invoicing Essential for growing businesses without arbitrary limits on billing activities. | Unlimited invoices on all plans | Limited to 1,000 invoices/year on basic plan |
Integrated Online Payments (Credit/Debit Cards) Accelerates cash flow by allowing clients to pay invoices immediately online. | 2.9% transaction fee (no monthly cost) | Available with transaction fees |
Proposals, Quotes & Estimates Streamlines the sales process from initial quote to finalized invoice. | Convert quotes to invoices in one click | Available on most plans |
Multi-Language Support Critical for businesses with international teams or clients. | 10+ languages supported | Limited language options |
Multi-Currency Accounting Eliminates manual conversion work for businesses dealing with international transactions. | 150+ currencies with auto-updating rates | Available only in Professional plan ($40+/month) |
Our platform is designed by CPAs to eliminate complexity. Get the accurate books you need without the jargon and clutter that slow you down in Zoho.
Sleep easy knowing GST, reports, and tax-ready financials are automatically handled. Our built-in checks are validated by accounting professionals.
We believe in honest pricing. Get all features—multi-currency, invoicing, projects—for one flat rate. No gotchas, just predictable costs.
NewLedger is designed so you can bring your Zoho Books data over quickly without hassle. Our guided setup, import templates, and in-app tips help you get started in hours - not weeks.
Step-by-step migration checklist
CSV import templates for faster data transfer
In-app guidance to map your data
Live chat support if you need help
"We cut our month-end close time by 65% after switching from Zoho Books. NewLedger's clarity let us focus on growth, not accounting software."
"The built-in compliance features saved us 10+ hours a month on manual adjustments we constantly had to make in Zoho Books. It's a game-changer."
"24/7 expert support made the transition seamless. We were fully operational on NewLedger before our Zoho subscription even expired."
Our dedicated migration team handles the secure transfer of your key data (contacts, chart of accounts, invoices, transactions) using industry-standard protocols. The process typically completes in under 48 hours with minimal downtime.
Absolutely. We are SOC 2 compliant and use bank-level 256-bit encryption. Your data's security and integrity are our top priority, adhering to strict accounting data standards.
We cover all essential financial reports (P&L, Balance Sheet, Cash Flow) plus automated accountant exports and custom reporting capabilities. Many users find our reports more actionable and easier to customize.
Zoho Books works for SMEs with dedicated accounting staff. NewLedger is ideal for business owners who want expert-level accounting without the complexity, and for growing businesses that need predictable pricing.
We release weekly improvements based on customer feedback, with major feature updates quarterly. Our changelog is publicly available, so you always know what's new and improved.
Experience accounting software that empowers your growth, backed by a team of experts and a community of passionate users.
Get 3 months free plus free data migration when you make the switch.
No credit card required • Cancel anytime